Prices
Strategy name | Series | As of | Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|
Active and Strategic Fixed Income - Active universe | A | 2024-12-10 | $76.8120 | $0.0365 | 0.0475% |
Active and Strategic Fixed Income – Short/Mid Term | F | 2024-12-10 | $10.7496 | $0.0059 | 0.0549% |
Balanced Ethical | A | 2024-12-10 | $994.9153 | $-1.1229 | -0.1127% |
Balanced Growth | F | 2024-12-10 | $26.3320 | $0.0056 | 0.0213% |
Canadian Dividend Plus | F | 2024-12-10 | $33.6188 | $0.0754 | 0.2248% |
Canadian Equity | A | 2024-12-10 | $18.3771 | $-0.0461 | -0.2502% |
Canadian Equity - Core | A | 2024-12-10 | $732.5285 | $-2.1553 | -0.2934% |
Canadian Equity - Small Capitalization | A | 2024-12-10 | $8.3668 | $-0.0519 | -0.6165% |
Canadian Equity - Small Capitalization “Core” | A | 2024-12-10 | $364.3519 | $-2.0645 | -0.5634% |
Canadian Equity Dividend | A | 2024-12-10 | $15.5950 | $-0.0444 | -0.2839% |
Canadian Equity Low Beta Growth | P | 2024-12-10 | $11.9451 | $-0.0715 | -0.5950% |
Diversified Balanced | A | 2024-12-10 | $12.8084 | $-0.0090 | -0.0702% |
Emerging Markets Equities | A | 2024-12-10 | $12.2215 | $-0.0149 | -0.1218% |
Enhanced Short Term Fixed Income | A | 2024-12-10 | $9.5353 | $0.0075 | 0.0787% |
Fiera ANZ Real Estate Debt | P | 2024-11-29 | $11.4631 | $-0.0295 | -0.2567% |
Fiera Apex U.S. Equity Core | A | 2024-12-10 | $15.5089 | $0.0596 | 0.3858% |
Fiera Apex US Equity Small-Mid Cap | F | 2024-12-10 | $16.8699 | $-0.1192 | -0.7016% |
Fiera Atlas Global Companies Strategy | A | 2024-12-10 | $12.9987 | $-0.0240 | -0.1843% |
Fiera Diversified Lending | A | 2024-11-29 | $9.2482 | $-0.0010 | -0.0108% |
Fiera Diversified Real Assets | A | 2024-11-29 | $11.5708 | $0.0435 | 0.3774% |
Fiera Diversified Real Estate | A | 2024-11-29 | $11.1541 | $0.0304 | 0.2733% |
Fiera Global Agriculture | A | 2024-11-29 | $13.0201 | $0.0365 | 0.2811% |
Fiera Global Infrastructure | 1 | 2024-11-29 | $8.6416 | $0.0532 | 0.6194% |
Fiera Global Multi-Sector Income | A | 2024-12-10 | $6.9066 | $-0.0086 | -0.1244% |
Fiera Global Private Equity | P | 2024-11-29 | $17.6237 | $0.2700 | 1.5559% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $76.8120 |
Change ($) | $0.0365 |
Change (%) | 0.0475% |
Series | F |
---|---|
As of | 2024-12-10 |
Price ($) | $10.7496 |
Change ($) | $0.0059 |
Change (%) | 0.0549% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $994.9153 |
Change ($) | $-1.1229 |
Change (%) | -0.1127% |
Series | F |
---|---|
As of | 2024-12-10 |
Price ($) | $26.3320 |
Change ($) | $0.0056 |
Change (%) | 0.0213% |
Series | F |
---|---|
As of | 2024-12-10 |
Price ($) | $33.6188 |
Change ($) | $0.0754 |
Change (%) | 0.2248% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $18.3771 |
Change ($) | $-0.0461 |
Change (%) | -0.2502% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $732.5285 |
Change ($) | $-2.1553 |
Change (%) | -0.2934% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $8.3668 |
Change ($) | $-0.0519 |
Change (%) | -0.6165% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $364.3519 |
Change ($) | $-2.0645 |
Change (%) | -0.5634% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $15.5950 |
Change ($) | $-0.0444 |
Change (%) | -0.2839% |
Series | P |
---|---|
As of | 2024-12-10 |
Price ($) | $11.9451 |
Change ($) | $-0.0715 |
Change (%) | -0.5950% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $12.8084 |
Change ($) | $-0.0090 |
Change (%) | -0.0702% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $12.2215 |
Change ($) | $-0.0149 |
Change (%) | -0.1218% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $9.5353 |
Change ($) | $0.0075 |
Change (%) | 0.0787% |
Series | P |
---|---|
As of | 2024-11-29 |
Price ($) | $11.4631 |
Change ($) | $-0.0295 |
Change (%) | -0.2567% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $15.5089 |
Change ($) | $0.0596 |
Change (%) | 0.3858% |
Series | F |
---|---|
As of | 2024-12-10 |
Price ($) | $16.8699 |
Change ($) | $-0.1192 |
Change (%) | -0.7016% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $12.9987 |
Change ($) | $-0.0240 |
Change (%) | -0.1843% |
Series | A |
---|---|
As of | 2024-11-29 |
Price ($) | $9.2482 |
Change ($) | $-0.0010 |
Change (%) | -0.0108% |
Series | A |
---|---|
As of | 2024-11-29 |
Price ($) | $11.5708 |
Change ($) | $0.0435 |
Change (%) | 0.3774% |
Series | A |
---|---|
As of | 2024-11-29 |
Price ($) | $11.1541 |
Change ($) | $0.0304 |
Change (%) | 0.2733% |
Series | A |
---|---|
As of | 2024-11-29 |
Price ($) | $13.0201 |
Change ($) | $0.0365 |
Change (%) | 0.2811% |
Series | 1 |
---|---|
As of | 2024-11-29 |
Price ($) | $8.6416 |
Change ($) | $0.0532 |
Change (%) | 0.6194% |
Series | A |
---|---|
As of | 2024-12-10 |
Price ($) | $6.9066 |
Change ($) | $-0.0086 |
Change (%) | -0.1244% |
Series | P |
---|---|
As of | 2024-11-29 |
Price ($) | $17.6237 |
Change ($) | $0.2700 |
Change (%) | 1.5559% |
Disclaimer
The information provided herein does not constitute investment advice and it should not be relied on as such. It should not be considered a solicitation to buy or an offer to sell a security. It does not take into account any investor’s particular investment objectives, strategies, tax status or investment horizon. There is no representation or warranty as to the current accuracy of, nor liability for, decisions based on such information. Past performance is no guarantee of future results. Information pertaining to Fiera pooled funds is not to be construed as a public offering of securities in any jurisdictions of Canada. The offering of units of Fiera pooled fund is made pursuant to the fund’s Trust Agreement and only to those investors in jurisdictions of Canada who meet certain eligibility or minimum purchase requirements. Important information about Fiera pooled funds, including a statement of the fund’s investment objective, is contained in its Trust Agreement, a copy of which may be obtained from Fiera Capital Corporation. Unit values and investment returns will fluctuate. Please read the Trust Agreement of the pooled funds before investing. All performance data assume reinvestment of all distributions or dividends and do not take into account other charges or income taxes payable by any unitholder that would have reduced returns. Pooled funds are not guaranteed, their values change frequently and past performance may not be repeated.
Returns are presented gross of management fees for the series shown unless otherwise indicated.
Prices are updated daily based on the previous day’s market close. Please refer to the “as of” date indicated.